Please Wait while the page loads....

--
Infiniti G-Sedan --
Infiniti G-Coupe --
Infiniti EX Series --
Infiniti M Series --
Infiniti FX Series --
Infiniti QX Series -- Infiniti of Scottsdale Arizona --

--
Why Us? --
Testimonials --
New Infinitis --
Pre-Owned Infinitis --
Pre-Owned Other -- Specials --
Parts --
Service --
Financing --
Hours & Contacts
--
| Did you know that: | ||
|
||
| It's time for you to test drive a new Infiniti M35 today. Before you purchase any Mercedes Sedan, you owe it to yourself to see why the Infiniti M35 has received the highest accolades in its class. Call us at 866-355-3922 or you can click on the link to see the latest M35 lease program. | ||
| Pricing | M35 | E-Class |
| MSRP | $43,900 | $52,700 |
| Destination Charge | $765 | $875 |
| Warranty | M35 | E-Class |
| Basic | 4 yr. / 60000 mi. | 4 yr. / 50000 mi. |
| Drivetrain | 6 yr. / 70000 mi. | 4 yr. / 50000 mi. |
| Rust | 7 yr. / Unlimited mi. | 4 yr. / 50000 mi. |
| Base Engine | M35 | E-Class |
| Horsepower | 275 hp @ 6200 rpm | 268 hp @ 6000 rpm |
| Torque | 268 ft-lbs. @ 4800 rpm | 258 ft-lbs. @ 2400 rpm |
| Tires and Wheels | M35 | E-Class |
| Optional Wheels | chrome alloy 18 x 8.0 in. |
alloy 18 in. |
| Wheel Size | 18 x 8.0 in. | 17 x 8.0 in. |
| Exterior Features | M35 | E-Class |
| Rear Spoiler | Optional | Not Available |
| Seating | M35 | E-Class |
| Upholstery Type | leather | leatherette |
| Driver Seat Heated | Standard | Optional |
| Passenger Seat Heated | Standard | Optional |
| Front Seats Climate Control | manual | Not Available |
| Rear Center Armrest | folding with storage and pass-thru | folding with storage |
| Heated Rear Seats | Optional | Not Available |
| Power Features | M35 | E-Class |
| 2-stage unlocking | remote 2-stage unlocking | 2-stage unlocking |
| Reverse Tilt Outside Mirrors | dual mirrors | Not Available |
| Convenience | M35 | E-Class |
| Power Steering | electric speed-proportional power steering | speed-proportional power steering |
| Cruise Control on Steering Wheel | Standard | Not Available |
| Multi-function remote | hands-free multi-function remote with keyless ignition | multi-function remote |
| Overhead Console | Standard | Not Available |
| Comfort | M35 | E-Class |
| Rear Air Conditioning | air conditioning - Optional | Not Available |
| Rear Air Conditioning Zones | single - Optional | Not Available |
| Cargo Area Floor Mats | Optional | Not Available |
| Instrumentation | M35 | E-Class |
| Compass | Standard | Not Available |
| Electroluminescent Instrumentation | Standard | Not Available |
| Safety Features | M35 | E-Class |
| Xenon Headlights | Standard | Optional |
| Adaptive Headlights | Standard | Optional |
| Rear View Backup Camera | Optional | Not Available |
| Audio System | M35 | E-Class |
| Satellite Radio | XM | Sirius - Optional |
| In-Dash CD Player | 6 CD player | single CD player |
| Radio Data System | Standard | Not Available |
| Rear Audio | Optional | Not Available |
| Rear Headsets | Optional | Not Available |
| Video System | M35 | E-Class |
| TV | Optional | Not Available |
| Video | DVD player - Optional | Not Available |
| Video Games | Optional | Not Available |
| Telematics | M35 | E-Class |
| Navigation System | hard drive navigation system w/voice activation - Optional | DVD navigation system - Optional |
| Standard Audio System | M35 | E-Class |
| CD In-Dash | 6 CD player | single CD player |
| Radio Data System | Standard | Not Available |
| Optional Audio System | M35 | E-Class |
| AM/FM | AM/FM | Not Available |
| CD In-Dash | See Details | Not Available |
| MP3 Player | Available | Not Available |
| Radio Data System | Available | Not Available |
| Total Number of Speakers | Up To 14 | Not Available |
| Rear Audio | Available | Not Available |
| Rear Headsets | Available | Not Available |
| Handling | M35 | E-Class |
| Turning Circle | 36.7 ft. | 37.4 ft. |
| EPA Mileage Estimates | M35 | E-Class |
| Highway | 23 mpg. | 22 mpg. |
| Exterior | M35 | E-Class |
| Length | 194.1 in. | 191 in. |
| Height | 59.4 in. | 58.4 in. |
| Weight | 3876 lbs. | 3925 lbs. |
| Wheel Base | 114.2 in. | 112.4 in. |
| Ground Clearance | 5.1 in. | 4.1 in. |
| Interior | M35 | E-Class |
| Front Headroom | 39.6 in. | 39.1 in. |
| Front Shoulder Room | 58.2 in. | 56.4 in. |
| Rear Shoulder Room | 56.9 in. | 56.1 in. |
| Front Leg Room | 44.2 in. | 41.9 in. |
| Rear Leg Room | 37.3 in. | 35.6 in. |
